<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ski Mayrhofen</title>
	<atom:link href="http://www.ski-mayrhofen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ski-mayrhofen.com</link>
	<description>The ski &#38; snowboard guide to Mayrhofen, Austria</description>
	<lastBuildDate>Thu, 11 Apr 2013 20:34:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>65cm snow on the Hintertux Glacier</title>
		<link>http://www.ski-mayrhofen.com/65cm-snow-on-the-hintertux-glacier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=65cm-snow-on-the-hintertux-glacier</link>
		<comments>http://www.ski-mayrhofen.com/65cm-snow-on-the-hintertux-glacier/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 21:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hintertux Glacier]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[hintertux]]></category>

		<guid isPermaLink="false">http://ineedsun.co.uk/mayrhofen/?p=663</guid>
		<description><![CDATA[Not at all bad for the first week in September! The Hintertux Glacier continues to trump the local glacier skiing areas in Austria with continuous skiing throughout the summer and lifts running to take advantage of the 40cm of snow &#8230; <a href="http://www.ski-mayrhofen.com/65cm-snow-on-the-hintertux-glacier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Not at all bad for the first week in September! The Hintertux Glacier continues to trump the local glacier skiing areas in Austria with continuous skiing throughout the summer and lifts running to take advantage of the 40cm of snow that fell over the last weekend. 8 ski lifts are currently serving the 22km of skiing that are open for visitors, many of whom are just getting over their summer holidays. 3.2km above the beaches and loungers of the coast, a whole different world exists and is set to get colder and whiter as the days pass by. Good times in the Zillertal 3000 ski region south of Mayrhofen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ski-mayrhofen.com/65cm-snow-on-the-hintertux-glacier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer skiing on the Hintertux Glacier</title>
		<link>http://www.ski-mayrhofen.com/summer-skiing-on-the-hintertux-glacier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-skiing-on-the-hintertux-glacier</link>
		<comments>http://www.ski-mayrhofen.com/summer-skiing-on-the-hintertux-glacier/#comments</comments>
		<pubDate>Wed, 23 May 2012 21:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hintertux Glacier]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[hintertux]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://ineedsun.co.uk/mayrhofen/?p=658</guid>
		<description><![CDATA[For those needing a break from the unrelenting warm &#38; sunny conditions of the summer season then the Hintertux Glacier comes to the rescue with skiing throughout the summer months. Skiing beneath the stunning Olperer peak over the summer is &#8230; <a href="http://www.ski-mayrhofen.com/summer-skiing-on-the-hintertux-glacier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">For those needing a break from the unrelenting warm &amp; sunny conditions of the summer season then the Hintertux Glacier comes to the rescue with skiing throughout the summer months. Skiing beneath the stunning Olperer peak over the summer is absolutely possible with the terrain park offering soft landings in the late morning and skiing right down to the Tuxer Fernerhaus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ski-mayrhofen.com/summer-skiing-on-the-hintertux-glacier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piste View in Mayrhofen</title>
		<link>http://www.ski-mayrhofen.com/piste-view-in-mayrhofen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=piste-view-in-mayrhofen</link>
		<comments>http://www.ski-mayrhofen.com/piste-view-in-mayrhofen/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ahorn]]></category>
		<category><![CDATA[Mayrhofen]]></category>
		<category><![CDATA[ahorn]]></category>
		<category><![CDATA[blue 2]]></category>
		<category><![CDATA[mayrhofen]]></category>
		<category><![CDATA[piste view]]></category>

		<guid isPermaLink="false">http://ineedsun.co.uk/mayrhofen/?p=652</guid>
		<description><![CDATA[This weekend we had our Piste View camera in Mayrhofen, over on the Ahorn side of the area to film the slopes in perfect spring sunshine. The camera is designed to capture the experience of skiing down the ski pistes &#8230; <a href="http://www.ski-mayrhofen.com/piste-view-in-mayrhofen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">This weekend we had our Piste View camera in Mayrhofen, over on the Ahorn side of the area to film the slopes in perfect spring sunshine. The camera is designed to capture the experience of skiing down the ski pistes from the perspective of the skier or snowboarder. As you can hopefully see the Piste View camera offers a real unique perspective from the slopes:</p>

<object width="828" height="500">
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="movie" value="http://www.youtube.com/v/KbVaA6FVG4k&autoplay=0&loop=0&rel=0" />
<param name="wmode" value="transparent">
<embed src="http://www.youtube.com/v/KbVaA6FVG4k&autoplay=0&loop=0&rel=0" type="application/x-shockwave-flash" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" width="828" height="500">
</embed>
</object>


<p style="text-align: justify;">The Piste View film was taken from the blue 2 ski piste over on the Ahorn side of the ski area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ski-mayrhofen.com/piste-view-in-mayrhofen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow pummelling the Zillertal Valley &#8211; avalanche level 4 arrives</title>
		<link>http://www.ski-mayrhofen.com/snow-pummelling-the-zillertal-valley-avalanche-level-4-arrives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snow-pummelling-the-zillertal-valley-avalanche-level-4-arrives</link>
		<comments>http://www.ski-mayrhofen.com/snow-pummelling-the-zillertal-valley-avalanche-level-4-arrives/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mayrhofen]]></category>
		<category><![CDATA[mayrhofen]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://ineedsun.co.uk/mayrhofen/?p=644</guid>
		<description><![CDATA[&#160; After the great Christmas and New Year conditions in Mayrhofen and the Zillertal Valley, the start of January is set to bring more of the same, or rather more of the more &#8211; a huge weather system is camped &#8230; <a href="http://www.ski-mayrhofen.com/snow-pummelling-the-zillertal-valley-avalanche-level-4-arrives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p class="MsoNormal" style="text-align: justify;">After the great Christmas and New Year conditions in Mayrhofen and the Zillertal Valley, the start of January is set to bring more of the same, or rather more of the more &#8211; a huge weather system is camped over the Austria Alps and the Zillertal Valley is one of the regions that is set to get serious amounts of snow over the coming days &#8211; the avalanche level is already at 4 from a possible 5. Heavy snow is forecast for the coming 5 days so if it ever breaks then mid-next week should be a very fine time to be skiing or snowboarding in Mayrhofen &#8211; so long as the avalanche risks drops off of course</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ski-mayrhofen.com/snow-pummelling-the-zillertal-valley-avalanche-level-4-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayrhofen opens tomorrow</title>
		<link>http://www.ski-mayrhofen.com/mayrhofen-opens-tomorrow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mayrhofen-opens-tomorrow</link>
		<comments>http://www.ski-mayrhofen.com/mayrhofen-opens-tomorrow/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fugen]]></category>
		<category><![CDATA[fugen]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[hintertux]]></category>
		<category><![CDATA[mayrhofen]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://ineedsun.co.uk/mayrhofen/?p=638</guid>
		<description><![CDATA[After the heavy snow of the last few days the Mayrhofen ski area is set to open tomorrow. With the Hintertux Glacier just south down the valley taking the pressure off the Zillertal Valley ski resorts during the dry autumn, &#8230; <a href="http://www.ski-mayrhofen.com/mayrhofen-opens-tomorrow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">After the heavy snow of the last few days the Mayrhofen ski area is set to open tomorrow. With the Hintertux Glacier just south down the valley taking the pressure off the Zillertal Valley ski resorts during the dry autumn, the cash tills will have been ringing at the offices of the glacier. Now the opening of Mayrhofen and the other Zillertal Valley ski resorts should start to spread the ski and snowboard crowds through the valley. Snow has been falling hard from Fugen at the northern end of the Zillertal Valley, right down to the Hintertux Glacier at the southern end of the valley. Snow is forecast to fall in varying degrees for the whole valley for the coming week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ski-mayrhofen.com/mayrhofen-opens-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gefrorene Wand gondola opened today</title>
		<link>http://www.ski-mayrhofen.com/gefrorene-wand-gondola-opened-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gefrorene-wand-gondola-opened-today</link>
		<comments>http://www.ski-mayrhofen.com/gefrorene-wand-gondola-opened-today/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hintertux Glacier]]></category>
		<category><![CDATA[gefrorene wand]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[hintertux]]></category>

		<guid isPermaLink="false">http://ineedsun.co.uk/mayrhofen/?p=633</guid>
		<description><![CDATA[Just squeezing into the scheduled November opening slot the new 10 person Gefrorene Wand gondola opened today on the Hintertux Glacier after 6 months of construction. Glacier construction is fraught with challenges but for the last month the work crews &#8230; <a href="http://www.ski-mayrhofen.com/gefrorene-wand-gondola-opened-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Just squeezing into the scheduled November opening slot the new 10 person Gefrorene Wand gondola opened today on the Hintertux Glacier after 6 months of construction. Glacier construction is fraught with challenges but for the last month the work crews haven’t had to contend with shovelling snow! With the heated seats of the gondola set to be tested by winter weather over the coming days at 3033m, the real job of the new gondola is to now increase comfort and capacity on the upper sections of the Hintertux Glacier that offer year-round skiing &#8211; the only glacier in Austria to offer this. At €10m the Gefrorene Wand gondola is a pricey but welcome addition to this great area of Austria glacier skiing. I am looking forward to parking myself on the heated seats and watching the mighty Olperer coming into view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ski-mayrhofen.com/gefrorene-wand-gondola-opened-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New snow forecast &#8211; hopefully reaching Mayrhofen</title>
		<link>http://www.ski-mayrhofen.com/new-snow-forecast-hopefully-reaching-mayrhofen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-snow-forecast-hopefully-reaching-mayrhofen</link>
		<comments>http://www.ski-mayrhofen.com/new-snow-forecast-hopefully-reaching-mayrhofen/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 20:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hintertux Glacier]]></category>
		<category><![CDATA[Mayrhofen]]></category>
		<category><![CDATA[hintertux]]></category>
		<category><![CDATA[mayrhofen]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://ineedsun.co.uk/mayrhofen/?p=627</guid>
		<description><![CDATA[The weather forecasts are finally indicating new snow on the horizon, some are suggesting Wednesday for new snow, most looking at Friday when the weather finally breaks and the next instalment of winter arrives. The system seems to heading in &#8230; <a href="http://www.ski-mayrhofen.com/new-snow-forecast-hopefully-reaching-mayrhofen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The weather forecasts are finally indicating new snow on the horizon, some are suggesting Wednesday for new snow, most looking at Friday when the weather finally breaks and the next instalment of winter arrives. The system seems to heading in from the North West and whilst Mayrhofen benefits from many southerly systems rolling in, there is hopefully some left in the tank for Mayrhofen and the Zillertal Valley. Mayrhofen and the region have been subject to the same weather system that has dominated the whole of the Alps, the one that has brought incredibly dry, sunny and cold to mild conditions to almost every ski holiday resort. With 100m or so of ice beneath the ski on the Hintertux Glacier then there has been little danger of it running thin during this period but the new snow will be hugely welcome there as well as the glacier looks to open the runs back to the resort of Hintertux.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ski-mayrhofen.com/new-snow-forecast-hopefully-reaching-mayrhofen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skiing back to Mayrhofen</title>
		<link>http://www.ski-mayrhofen.com/skiing-back-to-mayrhofen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skiing-back-to-mayrhofen</link>
		<comments>http://www.ski-mayrhofen.com/skiing-back-to-mayrhofen/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[White Lounge]]></category>
		<category><![CDATA[ahorn]]></category>
		<category><![CDATA[mayrhofen]]></category>
		<category><![CDATA[penken]]></category>
		<category><![CDATA[white lounge]]></category>

		<guid isPermaLink="false">http://ineedsun.co.uk/mayrhofen/?p=622</guid>
		<description><![CDATA[&#160; With an enormous rock face between the ski holiday resort of Mayrhofen and its primary ski area &#8211; the Penken, generations of skiers and more recently snowboarders have had the task of getting back to Mayrhofen interrupted after a &#8230; <a href="http://www.ski-mayrhofen.com/skiing-back-to-mayrhofen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p class="MsoNormal" style="text-align: justify;">With an enormous rock face between the ski holiday resort of Mayrhofen and its primary ski area &#8211; the Penken, generations of skiers and more recently snowboarders have had the task of getting back to Mayrhofen interrupted after a day in the superb Mayrhofen-Penken ski area. The options still and probably always will remain a run down to Hippach, Finkenberg or a download on the Penken gondola. As well as being part of the whole apres ski culture of Mayrhofen, the apres ski scene around the top station of the Penken gondola also serves as a queue buster, with superb views and great hospitality on offer to kill some time before the descent into Mayrhofen by ski lift. For those looking to return to the fantastic resort of Mayrhofen on skis then the best option is to ski or ride the Penken ski area in the morning and early afternoon and then ski to one of the two resorts &#8211; Finkenberg or Hippach or else download on the Penken gondola and either take the ski bus or stroll across Mayrhofen to the Ahorn cable car and head up that side of the ski area. The skiing is not as tough on the Ahorn side as Penken or nearly as expansive but they do have lots of sun and the White lounge over that side of the valley &#8211; as well of course a run directly back into the centre of Mayrhofen. With a bit of planning the time around 16:00 could be about deck chairs, great sounds, equally superb views and a glass of the local Zillertal Beer before a run back to Mayrhofen. In this superb Zillertal 3000 ski region it seems right to end the day on skis or a board, kick them off and go and find some action in Mayrhofen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ski-mayrhofen.com/skiing-back-to-mayrhofen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Harakiri &#8211; how steep is steep?</title>
		<link>http://www.ski-mayrhofen.com/the-harakiri-how-steep-is-steep/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-harakiri-how-steep-is-steep</link>
		<comments>http://www.ski-mayrhofen.com/the-harakiri-how-steep-is-steep/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Harakiri]]></category>
		<category><![CDATA[Mayrhofen]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[mayrhofen]]></category>

		<guid isPermaLink="false">http://ineedsun.co.uk/mayrhofen/?p=616</guid>
		<description><![CDATA[Well it has an average incline of 78% and there aren’t any steeper groomed slopes in Austria. There are numerous signs warning of impending steeps but nature contrives on 2 levels to draw skiers and snowboarders in &#8211; curiosity and &#8230; <a href="http://www.ski-mayrhofen.com/the-harakiri-how-steep-is-steep/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Well it has an average incline of 78% and there aren’t any steeper groomed slopes in Austria. There are numerous signs warning of impending steeps but nature contrives on 2 levels to draw skiers and snowboarders in &#8211; curiosity and a strangely gentle approach! The flats end and the shelf drops off &#8211; there are a number who can deal with the ignominy of walking back up this gentle section carrying skis or a snowboard. Many others tackle the Harakiri &#8211; some very well, others manage a turn or 2, go steel-like rigid in fear and succumb. There a few trees on the left side as you descend and avalanche barriers on the other &#8211; the fact is if you are still on your edges then these will be avoided and if not then gravity is kind enough to fire the remnants of skiers and snowboarders past and directly down the slope as gravity intended. The great aspect of the Harakiri is that it is completely forgiving under-ski &#8211; there are runs everywhere with half the pitch that get moguls for the season &#8211; not the Harakiri, it is groomed daily and what exists is a carpet, a very steep one for sure but a very forgiving one. That makes the Harakiri a mind game &#8211; if you can deal with the pitch then it is straightforward, the moment though that doubts start to arise then the gradient becomes a very big hurdle. A few each day straight-line the Harakiri and get incredible speed before disappearing for autographs or treatment, most get down conventionally with many turns and a good numbers fall short and are spat-out at the bottom of the Harakiri, helped to their feet by those watching and waiting for such outcomes. Equipment inevitably follows down the Harakiri and before long the victim is re-acquainted with gloves, sticks, skis, goggles….a classic piste and spectacle.</p>
<p style="text-align: justify;">How steep? Try it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ski-mayrhofen.com/the-harakiri-how-steep-is-steep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerlos gets solar ski lift</title>
		<link>http://www.ski-mayrhofen.com/gerlos-gets-solar-ski-lift/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gerlos-gets-solar-ski-lift</link>
		<comments>http://www.ski-mayrhofen.com/gerlos-gets-solar-ski-lift/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gerlos]]></category>
		<category><![CDATA[gerlos]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[zillertal arena]]></category>

		<guid isPermaLink="false">http://ineedsun.co.uk/mayrhofen/?p=611</guid>
		<description><![CDATA[The ski area of Gerlos in the Zillertal Arena ski region of the Zillertal Valley is installing a photovoltaic system at an altitude of 2055m that will deliver around 35 000 kWh of clean energy per year. During the times &#8230; <a href="http://www.ski-mayrhofen.com/gerlos-gets-solar-ski-lift/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The ski area of Gerlos in the Zillertal Arena ski region of the Zillertal Valley is installing a photovoltaic system at an altitude of 2055m that will deliver around 35 000 kWh of clean energy per year. During the times of operation, this clean energy will power the Vorkogel ski lift. In addition to powering the Vorkogel ski lift with zero carbon emissions, the solar array will feed the Austrian national grid during the hours when the ski lift is not in use. Known as the ‘Alpin Mover XL’ the dual axis solar system will align itself to the most solar intensive angles throughout the day &#8211; this solar tracking is estimated to improve the performance of the system by 40% when compared to static solar systems. The ski lift is projected to carry up to 160 000 skiers and snowboarders per year using this entirely clean solar energy source and perhaps demonstrates the future strategies needed to keep these peaks white and pristine in winter months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ski-mayrhofen.com/gerlos-gets-solar-ski-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
